5450 NW 52 Ct.
Chiefland, FL 32626
Chiefland Astronomy Village offers dark skies for observing and astro photography. The village provides RV, Tent camping and electric hookups. CAV is located on five acres of land just seven miles south of Chiefland and is open to members only. For more information about membership see the Chiefland Astronomy Village website.When your not stargazing you might be interested in hiking or canoeing in the nearby Manatee Springs state park.
For Hotel and B&B information see the Chiefland.com lodging section. During the new moon observing
sessions your likely to find many different types of telescopes in use.In addition to the main observing field, some members have purchased land and have built observatories nearby. Stop by for new moon observing and bring your telescope or binocluars. Check the clear sky calendar for an update on our dark sky conditions.
| CAV Calendar | Dates | Special Events | Average Temps |
|---|---|---|---|
| January | 21st - 22nd | 64.6 F - 39.4 F | |
| February | 18th - 19th & 25th - 26th | 67.3 F - 42.1 F | |
| March | 24th - 25th | 73.9 F - 48.2 F | |
| April | 21st - 22nd | Picnic Star Party | 79.9 F - 53.6 F |
| May | 19th - 20th | 86.0 F - 59.9 F | |
| June | 16th - 17th & 23th - 24th | 89.8 F - 66.9 F | |
| July | 21st - 22nd | 90.1 F - 69.8 F | |
| August | 18th - 19th | Persied Meteor Watch | 90.0 F - 70.0 F |
| September | 15th - 16th | 88.0 F - 67.5 F | |
| October | 13th - 14th | 81.9 F - 56.7 F | |
| November | 12th - 18th | Fall Star Party | 74.3 F - 48.2 F |
| December | 15th - 16th | 67.6 F - 41.5 F |
